| Title | Artist | Charts |
|---|---|---|
| (10) Make Believe | Aika | |
| (11) The Oathkeeper | Auvic | |
| (11) This Will Be the Day | Jeff Williams & Casey Lee Williams | |
| (Flavor of the Week - Upper) Limbo | Nitti Gritti & Adair | |
| 666! | Getter & Ghastly | |
| 666! | Getter & Ghastly | |
| 99plus | VITICZ & Usica | |
| Across the Ocean | zircon | |
| Arcade | Matt Harper | |
| Break It Down | JayKode | |
| Chronos | JAGGS & Dropgun | |
| Crew | GoldLink | |
| D E T A C H E D | Pacific Patterns | |
| DANCE ALL NIGHT | Sota Fujimori | |
| Dance With Cannibals | Wildpuppet | |
| Fire Starter | Rin | |
| Get off my lawn | USAO | |
| Glimmer | 92elm | |
| Headshot | she |
Singles:
1
3
5
8
10
|
| Headshot | she | |
| Into UR Heart | Sota Fujimori | |
| Jazz Candy | Nate Harrell | |
| Just Pudding | satella | |
| KUSOGE- Pt.2 | Ginsuke | |
| Mango Beat | Rawtek & Masayoshi Iimori | |
| Marionette | Memme | |
| Nurture | Glacier | |
| Quick Attack | Synthion | |
| Sever | Vulpey | |
| Street Food | Rhodz | |
| Syrup | Inktome | |
| The Creator Of Coffee | Auratic & Chugo | |
| This is it | Rogue | |
| Wonderwall | Oasis |