| Title | Artist | Charts |
|---|---|---|
| Bad To The Bone | George Thorogood & The Destroyers | |
| Can't Stop Rockin' | ZZ Top | |
| Conga! | Miami Sound Machine feat. Gloria Estefan | |
| Danger Zone | Kenny Loggins | |
| Don't Stop Me Now | Queen | |
| Higher Love | Steve Winwood | |
| Holding Out for a Hero | Bonnie Tyler | |
| Hot for Teacher | Van Halen | |
| Im Gonna Be (500 Miles) | The Proclaimers | |
| It's Tricky | Run-D.M.C. | |
| Karma Chameleon | Culture Club | |
| Kickstart My Heart | Mötley Crüe | |
| Love Is A Battlefield | Pat Benatar | |
| Love Shack | The B-52's | |
| Maneater | Daryl Hall & John Oates | |
| Maniac | Michael Sembello | |
| Money For Nothing | Dire Straits | |
| Never Gonna Give You Up | Rick Astley | |
| Rebel Yell | Billy Idol | |
| Safety Dance | Men Without Hats | |
| Sledgehammer | Peter Gabriel |
Doubles:
2
4
6
|
| Summer Of '69 | Bryan Adams | |
| Take On Me | a ha | |
| The Boys Of Summer | Don Henley | |
| The Way You Make Me Feel | Michael Jackson | |
| We Built This City | Starship | |
| We Didn't Start the Fire | Billy Joel | |
| Word Up | Cameo | |
| You Spin Me Round (Like a Record) | Dead Or Alive | |
| Your Love | The Outfield |