| Title | Artist | Charts |
|---|---|---|
| Around the World | Various Artists |
Singles:
14
|
| Cicho | Ewa Farna | |
| Contempo | The Sidh | |
| Dans Ma Fusée | Ilona Mitrecey | |
| Det' Det | Sukkerchok | |
| Dumala | Go_A | |
| Ethän Lähde | G-powered | |
| Final Dance | kors k feat. Hatsune Miku, GUMI & VY1 | |
| Forogj, Világ! | NOX |
|
| Ho Voglia | Power Francers | |
| Impikan | DOLLA | |
| Jambi | Despina Vandi | |
| Kaya | Kaia | |
| Lament | Light of Aidan |
|
| Marshmallow | IV | |
| Muévelo | Fey | |
| Sonne | Rammstein |
Doubles:
15
|
| Spelar Ingen Roll | Caramell | |
| Sun | Demo | |
| Tijdmachine | Dio | |
| Tike Tike Kardi | Arash |