| Title | Artist | Charts |
|---|---|---|
| (16 - 188 BPM) Paradise Lost | Thanatos |
Singles:
|
| 3y3s | Seiryuu | |
| [17.0] Alive in the Darkness | Lv.4 |
Singles:
|
| A Reyvateil's Curse | Helblinde |
|
| Air | Shiki | |
| Alive in the Darkness | Lv.4 |
Singles:
|
| ApolloN | Sun3 |
Singles:
16
|
| Artemis | Sun3 |
Singles:
17
|
| Ascension to Heaven CV | Xi |
Singles:
17
|
| Atmos Break | D-Mode-D | |
| Azul | mezCIA | |
| Beyond The Stars | NeXsard | |
| Blue Zenith | Xi |
Singles:
15
|
| Creation | MGD Assault Force | |
| Critical Crystal | Seiryuu | |
| Crystal Wind | MaxXx65535 |
|
| Cyber Sparks | Tatsh | |
| Destination of the Heart | Renard | |
| Disconnected | Helblinde |
Singles:
|
| Division 4 | Betwixt & Between |
Singles:
16
|
| Ecstasy 2007 | Trancesept | |
| Forgotten Ancient | Alabaster |
Singles:
16
|
| Future Destination | Renard |
|
| Galactic Astro Domination | Dragonforce | |
| Gateway to Psycho | Helblinde | |
| Grief & Malice | Helblinde | |
| Hardcore Overdoze | Euphoria | |
| Higan Retour | ZUN (Arr. sun3) | |
| Himiko | Suzaku vs Genbu | |
| Hollywood Galaxy | dj TAKA |
Singles:
16
|
| Imagine Breaker | Helblinde | |
| Love Wars | Prim |
|
| Memoria Reborn | Helblinde | |
| Monolith | Affinity feat. dj Amuro | |
| No Other Choice | Kita Khyber | |
| OMAEEE | DJOrochiKazuya |
Singles:
16
|
| One More Lovely | Risk Junk |
|
| Orbital Strike | Helblinde |
Singles:
|
| Pure Ruby | Shiki | |
| Quadraphinix | Sharkey & Arkitech | |
| Red Lucifer Rising | Saitama Saishuu Heiki | |
| Respectful Potential | X Kirby | |
| Reunion | Tatsh | |
| Royally Screwed | Kita Khyber | |
| Squartatrice | gmtn vs. Kozato | |
| St. Scarhand | AKIMO |
|
| Thor | XeoN |
Singles:
10
14
15
|
| Tower Of Saints | Beridzebeth | |
| Unlimited Spark! | t+pazolite |
Singles:
10
13
14
|
| Valiant | Kita Khyber | |
| Vertex BETA | Silvia |
Singles:
15
16
|
| World End's Yama Xanadu | t+pazolite |
Singles:
16
17
|