| Title | Artist | Charts |
|---|---|---|
| 10 Minutes | Inna | |
| A Brighter Day | NAOKI ft. Aleisha G | |
| Aggressive 201 | sun3 |
Singles:
|
| Ala Rosso | Kryptos | |
| Amazing | Inna ft. Hixxy, Sy & Unknown | |
| Amore | Camilot | |
| Beamsabre Beat Zero v2 | DarkeSword | |
| Black Lair | Sakuzyo | |
| Center Stage | Kita Khyber | |
| Cross Time | Brandy | |
| Cyber Beasts! | MegaMan Battle Network 6 | |
| Destiny -Eclipse Mix- | e² | |
| Empire State Glory | Dirty Androids | |
| End of the Moonlight | Forte Escape | |
| Endless Flyer | TJ_MS-DOM | |
| Engage | Kozato Yuzuki | |
| Euphorium | DM Ashura | |
| Event Horizon | wa. | |
| Fancy Footwork | Cardboard Box | |
| Go Go Sing | Outsider ft. Whale | |
| Hamatte Sabotte Oh My God! | Aya Hirano & Emiri Katou & Kaori Fukuharai & Ayu Endou | |
| L | Ice |
|
| L2 Ver. B | Ice |
Singles:
|
| La Grand Bleu | Kien | |
| Melody of Happiness | Xenothium feat. gmtn | |
| MEPHISTO | LeaF | |
| moon_child | Shonen Radio | |
| OMEGA | Max Dragon |
Singles:
|
| Operation Evolution | Dimrain47 |
|
| Our Xenopittan | Xenosaga Freaks | |
| Parousia | xi | |
| S | 0mega | |
| SAKURA | RevenG | |
| Shining Rouge | Xenothium | |
| Snowman | Brookes Brothers |
Singles:
|
| Still Blastin' | Nemesis Theory | |
| The Final Hour | Dimrain47 | |
| Typhoon Impulse | Nexus |
Singles:
14
|
| Vortex Infinitum | Shin Hae Chul & N.EX.T. | |
| You Are | LIA |
Singles:
11
12
14
|