| Title | Artist | Charts |
|---|---|---|
| *Hello, planet. | sasakure.UK | |
| 39 | sasakure.UK×DECO*27 | |
| ACE FOR ACES | TAG×U1 | |
| Ai kotoba | DECO*27 | |
| ALGORITHM | SOUND HOLIC feat. Nana Takahashi | |
| Alien Alien | NayutalieN | |
| ALL MY HEART -kono koi ni, watashi no subete wo kakeru- | SUPER HEROINE 彩香 -AYAKA- | |
| Ama no jyaku | 164 |
Singles:
2
4
7
9
Doubles:
5
7
9
|
| Angelic Jelly | t+pazolite | |
| ANNIVERSARY ∴∵∴ ←↓↑→ | BEMANI Sound Team "U1 overground" | |
| Arifureta sekai seifuku | PinocchioP | |
| Astrogazer | DJ TOTTO | |
| Bad Apple!! feat. nomico | Alstroemeria Records | |
| bass 2 bass | Ryu☆ | |
| Bassdrop freaks | Camellia feat. Nanahira | |
| Be a Hero! | Yuki Nakashima | |
| Believe | Chaos Featuring CeCe Peniston | |
| Boss Rush | USAO | |
| Break Free | Ariana Grande feat. Zedd | |
| Buraikku jikorizer | kradness | |
| Catch Our Fire! | Yuki Nakashima | |
| CHAOS (Terror-Tech Mix) | ARM (IOSYS) | |
| CHOCOLATE PHILOSOPHY | Yuu Tokiwa | |
| Chronos (walk with you remix) | BEMANI Sound Team "TAG" | |
| Cirno's Perfect Math Class | ARM+Youno feat. miko | |
| Cirno's Perfect Math Class (EDM REMIX) | uno(IOSYS) | |
| Come to Life | ARM (IOSYS) feat. Nicole Curry | |
| Cosy Catastrophe | SYUNN | |
| Cytokinesis | Hommarju | |
| Dadadadadadadadadada | Hige Diver join. SELEN | |
| DANCE ALL NIGHT (DDR EDITION) | Sota Fujimori | |
| Dancer in the flare | Nekomata Master | |
| DDR MEGAMIX | DDR | |
| Determination | Rio Hiiragi | |
| DREAMING-ING!! | Tokimeki Idol project | |
| EDM jumpers | Camellia feat. Nanahira | |
| Electric Dance System Music | U1 overground | |
| Emera | PON | |
| ENDYMION | fallen shepherd ft. RabbiTon Strings | |
| Eternal Summer | Ayaka Kitazawa |
Singles:
1
4
6
|
| Exciting!! Mo-cha-cha | Hinatabi Bitter Sweets♪ | |
| Far east nightbird | Nekomata Master | |
| Far east nightbird kors k Remix -DDR edit ver- | Nekomata Master | |
| First Time | BEMANI Sound Team "Metal Stepper" | |
| Fly far bounce | Nekomata Master | |
| Fuurin hanabi | BEMANI Sound Team "Gekidan Record" feat. Mari Yura | |
| Grand Chariot | xi | |
| Grip & Break down !! | SOUND HOLIC feat. Nana Takahashi | |
| HANDS UP IN THE AIR | U1 | |
| Happy | Pharrell Williams | |
| Happy koi☆lovely time!! | DJ TOTTO feat.anporin |
Singles:
2
5
8
Doubles:
11
|
| Happy synthesizer | EasyPop | |
| Haru ichiban | Tokimeki Idol project | |
| Hatsune Miku no shoushitsu | cosMo@BousouP feat. Hatsune Miku | |
| Ha・lle・lu・jah | SOUND HOLIC feat. Nana Takahashi | |
| Help me, ERINNNNNN!! | beatMARIO (COOL&CREATE) | |
| High School Love | DJ YOSHITAKA feat.DWP | |
| Hillbilly Shoes | Montgomery Gentry | |
| Himawari sunset | ARM・Maron (IOSYS) × ranko・paprika (Butaotome) | |
| Hopeful | Rio Hiiragi featured by SOTAG | |
| Houkago stride | Last Note. | |
| I Want You To Know | Zedd feat. Selena Gomez | |
| Illegal Function Call | U1-ASAMi |
Doubles:
7
9
11
|
| IN BETWEEN | BEMANI Sound Team “L.E.D.-G” feat. Mayumi Morinaga | |
| invisible rain | Tokimeki Idol project Tsukishima Minato |
Singles:
7
Doubles:
4
11
|
| Iro wa nio e do chirinuru wo | Yuuhei satellite (Arranged:Iceon) feat. senya |
Doubles:
6
8
|
| Ishtar | Gekidan Record | |
| Jewelry days | Tokimeki Idol project |
Doubles:
6
9
12
|
| Juuniseiza no seiiki | Zodiac Fall | |
| Koi no puzzle magic | Tokimeki Idol project Rhythmixxx |
Singles:
3
6
9
Doubles:
6
9
|
| Koishigure | Tokimeki Idol project |
Doubles:
7
9
13
|
| Koisuru☆uchuu sensou!! | Prim | |
| Kono aozora no shita de | TAG meets “eimy” |
Doubles:
4
7
|
| Kunshi ayauku mo chikou yore | A応P | |
| Kuranogawa ondo | Hinatabi Bittersweets♪ & Hinachi-kun |
Singles:
2
11
Doubles:
8
11
|
| Kurokami midareshi shura to narite ~Rin edition~ | Hinatabi Bittersweets♪ | |
| Kyun×kyun bakkyun☆LOVE | Matsushita feat.Sota & wac |
Singles:
2
3
5
7
|
| Lesson by DJ | U.T.D. & Friends |
Singles:
|
| Life is beautiful | BEMANI Sound Team "Nekomata Master" | |
| Lost one no goukoku | Neru | |
| Love You More | BEMANI Sound Team "Sota F." | |
| Love♡Shine wonderful mix | ARM (IOSYS) feat. Ruru Ichinose (monotone) | |
| Luminous days | CocoNatsu | |
| Mahou no tamago ~Cocona ELECTRO POP edition~ | Cocona Shinonome (from CocoNatsu) |
Doubles:
6
8
11
|
| Marisa wa taihen na mono wo nusunde ikimashita | ARM(IOSYS) | |
| MAX 360 | BEMANI Sound Team "[𝑥]" | |
| More One Night | Chito (CV: Minase Inori), Yuuri (CV: Kubo Yurika) | |
| Mousou zei | DECO*27 | |
| Neutrino | HuΣeR | |
| New Century | Sota F. | |
| Night of knights | beatMARIO (COOL&CREATE) | |
| Nou shou sakuretsu girl | Rerulili | |
| Oboro | HHH×MM×ST | |
| Oboro (dj TAKA Remix) | HHH×MM×ST | |
| Onegai darling | Matsushita |
Doubles:
3
11
|
| OurMemories | DDR ALL FANS | |
| out of focus | Qrispy Joybox | |
| Plain Asia -PHQ remix- | PHQUASE |
Doubles:
7
10
13
|
| Poochie | kors k | |
| POSSESSION (20th Anniversary Mix) | BEMANI Sound Team “Sota Fujimori 2nd Season” | |
| Prey | BEMANI Sound Team "Dustup" | |
| Puberty Dysthymia | BEMANI Sound Team "person09" |
Singles:
4
8
13
17
Doubles:
13
|
| Pursuer | Ryo Shirasawa (noisycroak) | |
| Reach The Sky, Without you | nc ft.NRGFactory | |
| Rejoin | BEMANI Sound Team "HuΣeR feat.PON" |
Doubles:
5
7
9
|
| Renai kansoku | NU-KO |
Singles:
3
7
Doubles:
10
12
|
| Rinnetensei | Mafumafu | |
| RISING FIRE HAWK | L.E.D.-G | |
| Rokuchounen to ichiya monogatari | kemu feat. IA | |
| Role-playing game | SoraMafuUraSaka | |
| Ronron e rairairai! | CocoNatsu | |
| Roshin yuukai | iroha | |
| Sakura Reflection | Ryu☆ | |
| Sayonara trip ~Natsuhi EDM edition~ | Natsuhi Shinonome (from CocoNatsu) | |
| Schrodinger no neko | Cait Sith | |
| Seiza ga koishita shunkan wo. | BEMANI Sound Team "DJ TOTTO feat.MarL" | |
| Sennen no kotowari | Nekomata Master | |
| Sephirot | SHIKI |
Doubles:
3
6
9
|
| Shakariki relation | Tokimeki Idol project Akiha Yuki |
Doubles:
9
12
|
| Shiawase ni nareru kakushi command ga arurashii | UtataP feat. Yuzuki Yukari | |
| SHION | DJ YOSHITAKA |
Doubles:
4
7
9
|
| Show me your moves | BEMANI Sound Team “TAG” feat. Rio Hiiragi | |
| Shunpuu blowing wind | TAG |
Singles:
1
7
Doubles:
5
7
9
|
| Shut Up and Dance | Walk The Moon | |
| siberite | Captain KING | |
| Sick | Eagle |
Singles:
3
5
8
11
Doubles:
5
8
11
|
| SLoWMoTIoN | PinocchioP | |
| Smiling Passion | Tokimeki Idol project |
Doubles:
7
12
|
| Sora e no katamichi kippu | Musical Cosmology | |
| Special One | kors k feat. Suzuyo Miyamoto | |
| Star Trail | Nhato | |
| Start a New Day | Sota F. | |
| STERLING SILVER | TAG | |
| STERLING SILVER (U1 overground mix) | TAG |
Singles:
4
11
Doubles:
7
11
14
|
| Strawberry Chu♡Chu♡ | Tokimeki Idol project Cookie Paradise | |
| StrayedCatz | Sakuzyo |
Doubles:
5
8
9
|
| SUN² SUMMER STEP! | Tokimeki Idol project |
Singles:
2
5
7
Doubles:
2
5
7
|
| SUPER SUMMER SALE | BEMANI Sound Team "U1 overground" |
Doubles:
5
8
10
|
| Tatakae! Dadandarn V | Tokimeki Idol project |
Doubles:
4
7
9
|
| TECH-NOID | Sota F. |
Doubles:
4
6
9
|
| The Night Away (MK Remix) | Starving Trancer feat. Mayumi Morinaga |
Doubles:
7
|
| Time Of Our Lives | Pitbull | |
| Towards The TOWER | SHAMDEL | |
| Triple Counter | DJ YOSHITAKA meets dj TAKA | |
| Twin memories W | Tokimeki Idol project |
Doubles:
6
7
|
| Vanquish The Ghost | BEMANI Sound Team "TAG" | |
| Wake Me Up | Avicii | |
| Yeah! Yeah! | CLUB SPICE |
Doubles:
4
6
8
|
| Yi-er fanclub | MikitoP | |
| Youkoso Japari Park e | Doubutsu biscuits×PPP | |
| ZEPHYRANTHES | TAG |
Doubles:
7
11
15
|