| Title | Artist | Charts |
|---|---|---|
| 1116 | BEMANI Sound Team "Dustup" | |
| Akatsuki | PRIDASK | |
| Arcadia | OMOCHI feat. Kanako Hoshino | |
| Bad youth awake | Mini feat. Haramori Yoshina | |
| Bloody Concerto | OSTER project & RoughSketch | |
| BRE∀K DOWN! (World Version) | ELE ROCKS | |
| Buta thunder | Yukopi | |
| COSMIC VELOCITY | BEMANI Sound Team "Coyaan & KE!JU & ZAQUVA" | |
| Dance and Death | ikaruga_nex | |
| Danmaku shinkou | Butaotome×BEMANI Sound Team "PON" | |
| DanRevoAthlon | Atsumu wonderful | |
| Don't Stop The HYPERCORE | Halv | |
| Dozen Flower | Eri Akagi & BJ.chika feat. Natsuki Nako | |
| El ritmo te controla | Jeanette Herrera | |
| First Action | setu-O | |
| Gravity Collapse | X-END | |
| Hajimari no eyes ft. Rintaru | SPACELECTRO | |
| Hakujitsu to gengetsu | Meto (Metomate) |
Doubles:
4
7
10
|
| Happy Dance Day 2 U | Shoichiro Hirata feat. CHOPIN |
Doubles:
7
11
14
|
| Heavy Rain | Amebre Kizami | |
| Heisokuteki flation | Pizuya's Cell VS BEMANI Sound Team "dj TAKA" |
Doubles:
7
11
14
|
| Hi-tech Tokio | lapix ∞ BEMANI Sound Team "Sota Fujimori" |
Doubles:
7
13
15
|
| Hito mania | Sasuke Haraguchi | |
| HyperNOAH | SK MUSIC |
Doubles:
5
9
12
|
| Igaku | Sasuke Haraguchi feat. Teto Kasane | |
| Ima koko! Kono shunkan | Hinatabi Bitter Sweets♪ | |
| Is this dance a Hakken | RoughSketch | |
| Kirakira universe | nagomu tamaki feat. pome |
Doubles:
7
12
15
|
| Konran shoujo Soflan-chan!! | Camellia feat. Nanahira | |
| Kyokuchi daishougeki | Kolaa | |
| Kyoufuu all back | Yukopi | |
| Kyu-kurarin | Iyowa | |
| Lichtsaule | Camellia & BEMANI Sound Team "PHQUASE" | |
| Mesmerizer | Satsuki feat. Miku Hatsune・Teto Kasane | |
| Move On | kors k feat. haru | |
| Moving On | J.J. Pops |
Doubles:
3
7
11
|
| MVP | PRIDASK | |
| Neoki yashi no ki | Yukopi | |
| Niji no Sekai | SOUND HOLIC feat. taru | |
| No Matter What | jun feat.Rita Boudreau |
Doubles:
5
9
13
|
| Odore!! Virtual animal!! | nc feat. TOCORO十 | |
| Odyssey | Kaname | |
| Ohisashi chuukagai! | Nana Moroboshi feat. Haruka Kato | |
| Ongaku (STARDOM Remix) | CosMo@BousouP | |
| Origin Pulsation | Alkome | |
| OROCHI STRIKE | Hommarju & BEMANI Sound Team "Totto" | |
| Rabbit hole | DECO*27 | |
| REINCARNATION | P*Light | |
| ReRHYZE | beatnation RHYZE | |
| Roche Limit | Felysrator | |
| Sahara | Hommarju | |
| Shukusei!! Loli-kami requiem | MARON (9 sai) | |
| Sign wa B -New Arrange Ver.- | B Komachi Ruby (CV: Yurie Ikoma), Kana Arima (CV: Megumi Han), MEMcho (CV: Rumi Okubo) | |
| So What | PRIDASK | |
| Steps to the Star | BEMANI Sound Team "Coyaan & KE!JU 1%" |
Singles:
|
| SUPER HEROINE!! | Amateras Records vs BEMANI Sound Team "TATSUYA" feat. miko | |
| Sweetin' Fruity | Malixi | |
| The 88's Instigation | MYUKKE. | |
| The Ashes of Boreas | Se-U-Ra |
Doubles:
4
9
13
|
| THE SAFARI (STARDOM Remix) | BEMANI Sound Team "SYUNN" | |
| Time to HYPERDRIVE | Savage States | |
| Tokumei M | PinocchioP | |
| Tsuki ni murakumo hana ni kaze | Yuuhei Satellite feat. senya | |
| Vampire | DECO*27 | |
| Warera kanzen muteki no idol!! | B komachi | |
| WONDER COASTER | MUGIPONG | |
| Zanzou ni tsunagareta tsuioku no HIDEAWAY | SOUND HOLIC Vs. BEMANI Sound Team "KE!JU" feat. Nana Takahashi |