| Title | Artist | Charts |
|---|---|---|
| (12) Toy Soldiers | GNP | |
| 120 Red | Mayhem | |
| 8-Bit Trip | Rymdreglage | |
| A Yodeler In Texas | Canblaster | |
| Abaddon | ZaG-X |
Doubles:
5
7
9
11
|
| Anubis | SlipGate vs. Banzai | |
| Chronon | SlipGate | |
| Colossus | Afro Celt Sound System | |
| Crowdpleaser | Frelance/DJ Shox/SGX |
Singles:
1
3
5
8
10
Doubles:
3
5
7
9
|
| Death From Above | Machinae Supremacy | |
| Destination | Renard | |
| Destination | ZaG-X Vs. Renard | |
| Disconnected | CoBalt | |
| Disconnected Exodus | Epoch vs Inspector K | |
| Disconnected HK Retro Mix | CoBalt | |
| Dr. Boom-Bombay | Dr. Bombay | |
| Dynamo | Oscillator X | |
| Early Birdie | Owl City | |
| Elder God Shrine | E-Racer | |
| End of Line | When Machines Dream | |
| eXtend the Rave | Takoyaki |
Doubles:
3
5
8
12
|
| Faster Than | Nu-Prophet |
Singles:
1
5
8
10
12
Doubles:
5
6
10
12
|
| Fluffy Pants | Ralph the Wonder Llama | |
| Force Feedback | Machinae Supremacy | |
| Heads or Tails | Nina | |
| Home Alone | Special D |
Singles:
1
3
5
8
10
Doubles:
2
5
8
10
|
| Hot Air Balloon | Owl City | |
| I Can Rock | Druid & Stormtrooper | |
| I Justified | Amnesys |
Doubles:
3
6
9
11
|
| Jets'n'Guns | Machinae Supremacy | |
| Kitty Cat | Coconut | |
| La Samba de la Vida | Club Select | |
| Land Of The Lost | Banzai | |
| Lo-Fi-Hi-Fi | DJS | |
| London Bridge | Oscillator X | |
| Mamboleo | Elissa |
Doubles:
3
5
8
9
|
| Marrakech | Hybrid | |
| Maslo | Vospi | |
| Medicine | Kim Leoni | |
| Mekkanika | Cobalt |
Doubles:
2
6
9
11
|
| Mermaid Forest | DJ Meas | |
| Move It Groove It | KaW feat. Sam I Am | |
| Night Flight to Tokyo | Matt Land |
Doubles:
3
5
9
11
|
| Nihilism 2009 | Dissent | |
| Ninja Boy | DJ Meas | |
| No Gravity | DJ Session One |
Singles:
1
3
5
7
9
|
| Onyx | Sanxion7 | |
| Paradise | Draigun | |
| Paradise | Smiley | |
| Paranormal | Inspector K |
Doubles:
4
6
9
11
|
| Passionate Embrace | Seversky | |
| Phoning to Mercury | Canblaster | |
| Prison of Passion | Missing Heart | |
| Queen's Tragedy | Nekomata Master |
Doubles:
4
6
9
11
|
| Rock Robotic | Oscillator X | |
| Royal Flush | V-Band Selecta | |
| Savanna | ZooSafari | |
| Shaboom | A-Moe |
Doubles:
3
5
7
9
|
| Shamrock Shebang | Parker/Stiles |
Doubles:
4
6
8
11
|
| Sleep Tight | Adraen |
Singles:
1
3
5
8
11
Doubles:
4
5
8
11
|
| So Alive | Playmaker feat. Rita Campbell | |
| Soul Flight | V-Band Selecta |
Doubles:
4
6
9
11
|
| Spiral 2005 | Nekomata Master |
Singles:
1
2
5
8
11
|
| Stupid Smile | Saycet & Hidden Teddy | |
| Style on my Speed Dial | Oscillator X |
Doubles:
3
4
8
9
|
| Superfantastico | Matt Land |
Singles:
1
3
6
8
10
Doubles:
3
5
8
10
|
| Sweat Shop | Helix | |
| Tango Uniform | Yannis Kamarinos | |
| Team Rocket | Beamish | |
| Tell Me A Story (Compendium Mix) | SGX |
Doubles:
4
6
9
12
|
| The Great Bouzouki | Krid P |
Doubles:
3
4
8
10
|
| The Man With The Tuxedo | Club Select |
Doubles:
3
5
9
10
|
| Tike Tike Kardi | Arash | |
| tsugihagi Construction | t+pazolite | |
| Vae Victis | When Machines Dream | |
| Venetian Spirit | KaW |
Doubles:
3
6
8
9
|
| Walking Down Waterfalls | DJ Meas | |
| Z Reboot | Nightmare |
Singles:
1
4
6
10
13
Doubles:
5
7
10
13
|