| Title | Artist | Charts |
|---|---|---|
| Alice->Dere | IOSYS | |
| Bad Apple!! | Alstroemeria Records | |
| Bam Bam Bamboo | Stellabee | |
| Border of extacy | IOSYS | |
| Cirno's Perfect Math Class | IOSYS | |
| Critical Judgement | Something Unreal + Sota Systems |
|
| Doll Judgement | ZUN | |
| Donations♥Please | IOSYS |
Singles:
1
3
6
8
11
|
| Donations♥Please | IOSYS remixed by Yuma Mizonokuchi (Innocent Key) |
Singles:
3
6
9
11
13
14
|
| Enough With Knife | IOSYS |
|
| Gensokyo Millennium | majinn | |
| Ghostly Band | ZUN |
|
| Hakurei Shrine Neighbourhood Association Marching Song | IOSYS | |
| Heian Alien | ZUN |
|
| Imperishable Night 2006 | Yuuyu / Yuuna sasara | |
| JULIANA'S SHANGHAI | Masayoshi Minoshima |
Singles:
1
3
5
8
9
|
| Kanbu de Tomatte Sugu Tokeru | IOSYS | |
| Love-Coloured Master Spark | ZUN |
|
| Maiden's Capriccio | ZUN | |
| Marisa Stole the Precious Thing | IOSYS | |
| Marisa Stole the Precious Thing | REDALiCE |
|
| Mystic Oriental Dream | UI-70 |
|
| Native Faith | ZUN | |
| Night Falls | myon | |
| Scarlet Devil Rhapsody | dBu |
|
| Scarlet Zone | Amaze | |
| Solar Sect of Mystic Wisdom | nazz-can | |
| taboo tears you up 2008 | REDALiCE | |
| the Grimoire for Alice | dBu | |
| The Mound Where the Flowers Reflect | Dark PHOENiX |
Singles:
1
3
5
7
9
|
| U.N. Owen Was Her? | ZUN | |
| U.N. Owen was her? + Love-colored Master Spark | ION | |
| Wouldn't Cucumber-Flavoured Beer Be Nice to Drink! | IOSYS |
Singles:
2
3
5
7
9
|
| Wouldn't Cucumber-Flavoured Beer Be Nice to Drink! | IOSYS | |
| Youkai Zone | AU |
|