| Title | Artist | Charts |
|---|---|---|
| #Fairy_dancing_in_lake | uno | |
| #FairyJoke | uno | |
| ._.. ___ ..._ . | ShibayanRecords |
|
| ._.. ___ ..._ . | ShibayanRecords | |
| 66 Marching Songs feat. Matsu, Shibafu | Tamaonsen | |
| A Dream That Is More Scarlet Than Red | Ayatsugu_Otowa | |
| A Flower's Feelings | Pizuya's Cell | |
| Again | Crest | |
| All Out | izna |
|
| Apparition hunting | El Dorado | |
| Attack on Dwarf | unatra | |
| Beat of Spring | Babbe Music | |
| Broken moon beats | Jerico |
|
| Calamity Fortune | LeaF | |
| Chronicle of the Wicked Fallen Angel Sariel | Unlucky Morpheus | |
| CLOUDY WITH INTERMITTENT RAIN | Alstroemeria Records | |
| Daishibyo Set 12 | Rin | |
| DEEP MARINE STRIKER | rider |
|
| Dream Refrain | SOUND HOLIC |
|
| Dullahan Under The Willows | albel. |
|
| Earthquake Super Shock | SOUND HOLIC | |
| Eientewi Set 14 | Rin | |
| Electric "Sister" Bitch | t+pazolite | |
| End Of Daylight | Alstroemeria Records | |
| Ephemeral Great and Splendid Land of Grief | Yuuhei Satellite | |
| fairy blossom | Arch | |
| Fall in the Dark | ShibayanRecords | |
| First Remote | DJ Genki | |
| Flower of the Sun | IOSYS |
|
| Foughten Field | ALiCE'S EMOTiON |
|
| Foughten Field | ALiCE'S EMOTiON | |
| Frightfully Insane Flan-chan's Frightful Song | Halozy | |
| Ghostly Band | Yamato Mizuki |
|
| Haunted House | cYsmix | |
| Hello! | EastNewSound | |
| Hidden Ayakashi | DJ TOTTO feat. 3L | |
| ICE SHOCK!! | TiS&KLAVIA | |
| Illusionary Joururi | Ayatsugu_Otowa |
|
| Kantsubaki | ESQUARIA | |
| keeps sleeping | Forestpireo |
|
| KeroKero | AU |
|
| KiLLeR MeRMaiD | QURELESS | |
| Koumakan set 09 | Rin |
|
| Little princess has no identity. | 0kash | |
| Lullaby of Flame | DDRKirby(ISQ) | |
| Lunartic Dial | Shiron |
|
| Lunatic Princess | Saitama Saisyu Heiki | |
| Lunatic Rough Party!! | Camellia |
|
| Makina of the Sun | IOSYS remixed by uno | |
| Mami Mami Zone | ALiCE'S EMOTiON | |
| Mami Mami Zone | ALiCE'S EMOTiON |
|
| Mist Tek | you |
|
| Myorenji Set 07 | Rin | |
| Night of Nights | BeatMARIO | |
| Night Slips | Ymaru |
|
| Nitori Plus+ | LOLIPO | |
| Nuclear Fusion Dojo in the sky | IOSYS remixed by uno | |
| Oh, we should exalt you, Master | Snowman |
|
| Paranormal Parasol | Rolling Contact |
|
| Plain Asia | PHQUASE | |
| Praise Cat☆Sensation | P*Light feat. mow*2 | |
| Pristine Bigband | Y*Quartet project |
|
| Rairai Denden | Liz Triangle |
|
| Rapid Stream | Yooh | |
| Rigid Raver | t+pazolite |
|
| Round Ground | C-CLAYS |
|
| Sadoaiya! | IOSYS |
|
| sakura+sakura | moro |
Singles:
3
7
11
14
18
|
| Satori Eyes | minami remixed by ARM | |
| SCAPEGOAT BOY | SOUND HOLIC |
|
| Septette For a Dead Princess | Demetori | |
| Shoot in MaSpa☆Maid Witch Marisa-chan | IOSYS |
|
| Silver Impact | Arch |
|
| Spider's Blood | A-One | |
| Staggering Spirit Keine's Staggering Song | Halozy |
|
| star river | IOSYS | |
| star river harder | IOSYS remixed by uno |
|
| The Last Age Before Shut | IRON ATTACK! |
|
| The Stranded Arts | HiZuMi feat. senya |
|
| Thor | ziki_7 |
|
| Toyosatomimi's Headphones' Breakcore Broadcasting | *1110.Lambda |
Singles:
1
5
8
11
13
|
| U.N.Owen Was Her? | C-Show |
Singles:
2
6
8
10
13
|
| Unclear Solution | t+pazolite feat. Rizna | |
| UNDERGROUND☆PETM@STER | Harumi Shiina |
Singles:
1
5
8
11
13
|
| Voile the Magic Library | NGC 3.14 |
|
| Voyage1973 | Zekk | |
| We are the Scarlet | Rolling Contact |
|
| werewolf howls. | Camellia | |
| Where Is My Head★Banki-chan | Holic Service |
|
| wish to the moon | Poplica* | |
| Yuanxian of Splittercore | RYUWAVE |
Singles:
2
6
10
13
17
|
| Yubisaki Chokoreto | Yuuhei Satellite |
|
| Yubisaki Chokoreto | Yuuhei Satellite |
|
| Yukari's Gap | IOSYS |
|