| Title | Artist | Charts |
|---|---|---|
| [M] Chinatown K-Pop Medley | Various Artists (mixed by glory limited.) |
|
| As If It's Your Last | BLACKPINK |
|
| Bittersweet | WONWOO X MINGYU | |
| Bittersweet | WONWOO X MINGYU |
Singles:
14
18
30
|
| Blue Flame | LE SSERAFIM | |
| Bubble | STAYC | |
| BUNGEE | OH MY GIRL | |
| Cupid (Twin Ver.) | FIFTY FIFTY | |
| Ditto | NewJeans | |
| ETA | NewJeans | |
| Everybody | SHINee | |
| Fancy | TWICE | |
| Fancy | TWICE |
Singles:
16
24
36
|
| Good Parts | LE SSERAFIM | |
| Haru Haru | BIGBANG |
|
| Haru Haru | BIGBANG |
Singles:
15
22
35
|
| LILAC | IU |
|
| LILAC | IU |
|
| LOVE COUNTDOWN | Nayeon | |
| LOVE COUNTDOWN | Nayeon |
Singles:
11
19
27
|
| Lovesick Girls | BLACKPINK | |
| Lovesick Girls | BLACKPINK |
Singles:
15
22
33
|
| LUCIFER | SHINee |
Singles:
12
16
23
35
|
| LUCIFER | SHINee | |
| Magnetic | ILLIT | |
| Married To The Music | SHINee |
|
| Married To The Music | SHINee | |
| Monster | BIGBANG | |
| MOYA | AOA Black | |
| Mr. Simple | Super Junior |
|
| OMG | NewJeans | |
| One More Last Time | Henry Young | |
| Panorama | IZ*ONE | |
| Panorama | IZ*ONE |
Singles:
17
23
23
36
|
| Perfect Night | LE SSERAFIM | |
| Perfect Night | LE SSERAFIM |
Singles:
16
24
36
|
| Playing With Fire | BLACKPINK | |
| Russian Roulette | Red Velvet | |
| Seven | Jungkook |
Singles:
11
15
15
21
21
33
33
|
| Super Shy | NewJeans |
|
| Super Shy | NewJeans | |
| Talk That Talk | TWICE |
|
| Talk That Talk | TWICE |
Singles:
14
19
31
|