Packs: ITL Online 2022, Notice Me Benpai
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
Rafunk | 92e, 25g, 1d, 1wo, 3m | Nov. 5, 2023, 6:14 p.m. | |
Bakandrev | 53e, 10g | Oct. 30, 2023, 8:55 p.m. | |
Bakandrev | 72e, 17g, 1wo, 3m | Oct. 24, 2023, 7:41 p.m. | |
Nate | FA+, 98.97EX, 25w, No Dec/WO, C620 | Sept. 15, 2023, 4:51 p.m. | |
BreakfastPM | FA+, 94.76EX, 58w, 20e, 2g | Aug. 27, 2023, 12:54 p.m. | |
ForkySpoon | FA+, 67.57EX, 51w, 109e, 70g, 2d, 4wo | Aug. 20, 2023, 9:02 p.m. | |
nk29 | 64w, 91e, 53g, 1wo, C445 | Aug. 16, 2023, 10:29 p.m. | |
Lisek | C1060 | July 26, 2023, 2:40 p.m. | |
Lisek | 2e, C1060 | July 26, 2023, 2:38 p.m. | |
zibson | 23e, 1g, No Dec/WO | May 29, 2023, 12:22 p.m. | |
Niuq | 52e, 9g, 5m, No Dec/WO, C440 | April 28, 2023, 4:04 p.m. | |
Ayaka | FA+, 60w, 57e, 4g, No Dec/WO | March 9, 2023, 8:51 p.m. | |
LisiaNoraP2 | 87e, 56g, 11m, No Dec/WO | Feb. 25, 2023, 11:43 p.m. | |
LisiaNora | 82e, 84g, 17m, No Dec/WO | Feb. 25, 2023, 11:43 p.m. | |
andr | 43e, 3g, No Dec/WO | Feb. 25, 2023, 12:51 p.m. | |
Niuq | 68e, 17g, 1d | Feb. 25, 2023, 12:51 p.m. | |
andr | 27e, 2g, 2m, No Dec/WO | Feb. 11, 2023, 1:53 p.m. | |
zibson | 41e, 2g, No Dec/WO | Jan. 19, 2023, 2:57 p.m. | |
zibson | 48e, 7g, 1m, No Dec/WO | Jan. 10, 2023, 1:54 p.m. | |
Kapsel | 108e, 88g, 21m, No Dec/WO | Dec. 29, 2022, 8:56 p.m. | |
6FE9 | FA+, 56w, 84e, 24g, 2d, 1m, No WO | Nov. 20, 2022, 5:33 p.m. | |
andr | 17e, 2g, 1m, No Dec/WO | Nov. 17, 2022, 3 p.m. | |
95.37%
|
andr | 33e, 4g, 1wo, 1m | July 13, 2022, 1:38 p.m. |
97.30%
|
andr | FA+, 57w, 37e, 4g, No WO | April 1, 2022, 12:58 p.m. |