Packs: Virtual Youtuber Pad Pack
| ITG Score | Player | Comment | Submission Date ↓ |
|---|---|---|---|
| Krolo | 106e, 34g, 2d, 1wo | Nov. 6, 2025, 1:46 p.m. | |
| Krolo | 118e, 52g, 3d, 3wo, 4m | Aug. 18, 2025, 1:23 p.m. | |
| mapwithtable | FA+, 94.33EX, 63w, 25e, 5g, C670 | June 26, 2025, 10:13 p.m. | |
| Krolo | 94e, 36g, 1d, 1wo, 4m | June 20, 2025, 1:48 p.m. | |
| Krolo | 124e, 40g, 4d, 3m | April 2, 2025, 11:52 a.m. | |
| Krolo | 117e, 60g, 2wo, 1m | March 13, 2025, 11:07 a.m. | |
| Krolo | 122e, 55g, 5d, 6wo, 4m | March 13, 2025, 11:05 a.m. | |
| Krolo | 92e, 51g, 4d, 2wo, 5m | Feb. 3, 2025, 4:16 p.m. | |
| Krolo | 115e, 44g, 1d, 1wo, 9m | Nov. 4, 2024, 2:31 p.m. | |
| Krolo | 134e, 49g, 10d, 3wo, 4m | Sept. 11, 2024, 11:59 a.m. | |
| FuriousDCSL | FA+, 80.82EX, 62w, 95e, 34g, 2d, 3m | Aug. 11, 2024, 12:25 a.m. | |
| Krolo | 100e, 66g, 9d, 3wo, 9m | July 29, 2024, 11:45 a.m. | |
| Krolo | 104e, 72g, 7d, 6wo, 10m | July 25, 2024, 12:31 p.m. | |
| M.G | FA+, 91.90EX, 64w, 44e, 6g, 1d | April 23, 2024, 10:19 a.m. | |
| Krolo | 112e, 51g, 5d, 8wo, 13m | March 26, 2024, 1:30 p.m. | |
| Krolo | 106e, 64g, 12d, 8wo, 13m | Feb. 16, 2024, 2:37 p.m. | |
| Krolo | 109e, 80g, 19d, 10wo, 14m | May 23, 2023, 2:02 p.m. | |
|
84.87%
|
zibson | 112e, 41g, 6d, 2wo, 3m | Sept. 24, 2022, 10:09 a.m. |