Packs: Virtual Youtuber Pad Pack
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
peaceduke | FA+, 84.20EX, 64w, 81e, 18g, 1d, 1m | Feb. 27, 2025, 2:10 p.m. | |
formi | 67w, 64e, 8g, 6m | Feb. 7, 2025, 7:08 p.m. | |
FuriousDCSL | FA+, 75.52EX, 60w, 86e, 46g, 3d, 1wo, 8m | Dec. 1, 2024, 12:31 a.m. | |
Krolo | 77e, 31g, 1m | Nov. 27, 2024, 2:52 p.m. | |
Krolo | 99e, 40g, 1d, 3m | Sept. 11, 2024, 11:44 a.m. | |
Krolo | 97e, 58g, 2d, 3m | Sept. 11, 2024, 11:41 a.m. | |
W1LL_1_AM | FA+, 91.01EX, 75w, 35e, 11g, C700 | Sept. 3, 2024, 1:44 a.m. | |
Rafunk | 109e, 71g, 1d, 2wo, 3m | Aug. 20, 2024, 9:41 a.m. | |
Rafunk | 97e, 69g, 2d, 3wo, 4m | Aug. 9, 2024, 9:29 a.m. | |
Rafunk | 117e, 55g, 3d, 1wo, 5m | July 28, 2024, 5:16 p.m. | |
Rafunk | 115e, 89g, 1d, 1m | July 13, 2024, 12:15 p.m. | |
Rafunk | 100e, 48g, 1d | July 6, 2024, 6:46 p.m. | |
Rafunk | 86e, 62g, 5d, 2wo, 6m | April 19, 2024, 1:58 p.m. | |
Krolo | 110e, 46g, 2d, 2wo, 2m | Feb. 28, 2024, 3:38 p.m. | |
Rafunk | 71e, 36g, 3d, 3wo, 9m | Feb. 16, 2024, 5:47 p.m. | |
Rafunk | 105e, 59g, 5d, 1wo, 5m | Jan. 8, 2024, 6:30 p.m. | |
Rafunk | 92e, 37g, 1d, 2m | Dec. 2, 2023, 12:58 p.m. | |
Rafunk | 92e, 54g, 3d, 1wo, 2m | Nov. 18, 2023, 1:24 p.m. | |
Rafunk | 76e, 26g, 3d, 12m | Nov. 18, 2023, 12:20 p.m. | |
Rafunk | 92e, 54g, 4d, 3wo, 7m | Nov. 9, 2023, 4:26 p.m. | |
Blondazz | 88e, 30g, 6m | Sept. 20, 2023, 3:48 p.m. | |
Blondazz | 96e, 28g, 4d, 2wo, 4m | Sept. 15, 2023, 4:38 p.m. | |
Summi | 62e, 31g, 5d, 3wo, 4m | Sept. 15, 2023, 4:38 p.m. | |
Krolo | 97e, 40g, 3d, 2m | Aug. 24, 2023, 6:18 p.m. | |
Mrkol | FA+, 70.89EX, 55w, 102e, 61g, 4d, 9m, No WO | Aug. 19, 2023, 7:48 p.m. | |
Krolo | 85e, 33g, 1d, 1wo, 2m | July 27, 2023, 1:34 p.m. | |
Krolo | 94e, 37g, 6d, 1m | June 5, 2023, 1:05 p.m. | |
Krolo | 86e, 50g, 2d, 2wo, 3m | June 5, 2023, 1:03 p.m. | |
Krolo | 108e, 55g, 1d, 3wo, 1m | May 23, 2023, 2:37 p.m. | |
88.47%
|
zibson | 77e, 37g, 3d, 2m | Sept. 19, 2022, 4:12 p.m. |