Packs: The Starter Pack of Stamina
| ITG Score | Player | Comment | Submission Date ↓ |
|---|---|---|---|
| Coriandererrr | 257e, 88g, 4d, 2wo, 6m | Feb. 1, 2026, 7:54 p.m. | |
| formi | FA+, 91.81EX, 182w, 107e, 15g, 2m, C810 | Aug. 18, 2025, 7:18 p.m. | |
| troen | 187w, 282e, 104g, 6d, 5wo, 8m, C525 | Aug. 10, 2025, 3:53 p.m. | |
| Punika | 215w, 262e, 88g, 7d, C540 | July 19, 2025, 2:07 p.m. | |
| formi | FA+, 90.69EX, 199w, 132e, 10g, 1d, 3m, C800 | July 5, 2025, 7:34 p.m. | |
| Qatuk | 275e, 201g, 9d, 7wo, 20m | March 11, 2025, 1:59 p.m. | |
| RatherBe | 191w, 208e, 52g, 5d, 1wo, 7m, C490 | March 5, 2025, 2:11 a.m. | |
| Sky Command | FA+, 98.49EX, 89w, 5e, 1g, C675 | Dec. 25, 2024, 10:11 p.m. | |
| Sumfl0w3r | FA+, 68.28EX, 162w, 285e, 209g, 10d, 7wo, 16m, C550 | Dec. 14, 2024, 4:44 a.m. | |
| slowunsteady | 181e, 21g | Aug. 29, 2024, 12:37 a.m. | |
| Terochi | FA+, 76.06EX, 196w, 273e, 115g, 11d, 2wo, 7m, C535 | Aug. 2, 2024, 11:49 a.m. | |
| Niemamskilla | 260e, 289g, 21d, 8wo, 40m | May 15, 2024, 2:35 p.m. | |
| Sky Command | FA+, 98.28EX, 74w, 15e, 1g, C660 | April 14, 2024, 7:56 p.m. | |
| Simred | 193w, 187e, 25g, C600 | Dec. 31, 2023, 1:52 p.m. | |
| Sky Command | FA+, 94.03EX, 149w, 74e, 12g, No Dec/WO | Oct. 8, 2023, 7:16 p.m. | |
| mapwithtable | FA+, 82.52EX, 202w, 212e, 78g, 2d, 3m, C570 | Sept. 28, 2023, 2:17 p.m. | |
| Lisek | 36e, 1g, No Dec/WO, C925 | April 28, 2023, 12:35 p.m. | |
| Aisumi | 243e, 363g, 56d, 16wo, 13m | April 13, 2023, 5:14 p.m. | |
|
98.38%
|
Lisek | 57e, 4g, 1m, No Dec/WO | Sept. 26, 2022, 11:45 a.m. |