Packs: The Starter Pack of Stamina
| ITG Score | Player | Comment | Submission Date ↓ |
|---|---|---|---|
| formi | FA+, 88.90EX, 172w, 127e, 25g, 1d, 3m, C810 | Aug. 26, 2025, 7:14 p.m. | |
| formi | FA+, 89.68EX, 166w, 135e, 16g, 1m, C800 | Aug. 7, 2025, 6:56 p.m. | |
| Elesteur | 135w, 254e, 142g, 15d, 1wo, 8m | June 28, 2025, 7:16 a.m. | |
| formi | FA+, 86.51EX, 171w, 172e, 31g, 1wo, 2m, C780 | June 8, 2025, 11:08 a.m. | |
| formi | 149w, 152e, 29g, 5d, 1m, C750 | Feb. 5, 2025, 11:19 a.m. | |
| formi | 180w, 181e, 28g, 2d, 5m, C750 | Feb. 5, 2025, 11:15 a.m. | |
| Idontevenknowyou! | FA+, 98.21EX, 59w, 16e, 1m, C795 | Jan. 14, 2025, 11:30 p.m. | |
| slowunsteady | 135e, 14g, 1d, 3m | Oct. 31, 2024, 12:30 a.m. | |
| Zui | 128w, 44e, 2g, C1065 | Feb. 27, 2024, 5:55 p.m. | |
| pifpaf | 242e, 144g, 12d, 2wo, 19m, C425 | Dec. 7, 2023, 5:09 p.m. | |
| Niemamskilla | 244e, 153g, 21d, 4wo, 14m | Dec. 7, 2023, 5:09 p.m. | |
| Sky Command | FA+, 91.45EX, 151w, 117e, 9g, No Dec/WO | Nov. 26, 2023, 9:49 p.m. | |
| mapwithtable | FA+, 83.65EX, 155w, 198e, 58g, 1d, C550 | Nov. 7, 2023, 2:52 p.m. | |
| Aisumi | 223e, 242g, 12d, 5wo, 3m | May 13, 2023, 5:49 p.m. | |
|
98.96%
|
Lisek | 46e, 2g, No Dec/WO | Sept. 26, 2022, 3:15 p.m. |