Packs: Stamina RPG 6 Unlocks
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
BreakfastPM | FA+, 87.06EX, 120w, 78e, 2g, 17m | Nov. 11, 2024, 7:30 p.m. | |
BreakfastPM | FA+, 86.23EX, 141w, 67e, 5g, 21m | Nov. 9, 2024, 1:24 p.m. | |
Maxx-Storm | 70w, 22e, 2g, C765 | Oct. 27, 2024, 1:06 p.m. | |
Atti | FA+, 82.59EX, 108w, 115e, 24g, 11m, C815 | Sept. 19, 2024, 11:24 p.m. | |
Maxx-Storm | 1.15x Rate, 62w, 21e, 1g, C745 | June 16, 2024, 6:15 p.m. | |
Maxx-Storm | 97w, 44e, 4g, 1m, C745 | June 7, 2024, 8:37 p.m. | |
Maxx-Storm | 84w, 22e, 1g, C730 | June 5, 2024, 4:35 p.m. | |
Maxx-Storm | 1.5x Rate, 84w, 78e, 9g, 8m, C780 | June 2, 2024, 1:02 p.m. | |
Maxx-Storm | 1.5x Rate, 75w, 74e, 5g, 6m, C780 | June 2, 2024, 1:01 p.m. | |
Maxx-Storm | 1.43x Rate, 75w, 48e, 6g, 1m, C790 | June 2, 2024, 12:59 p.m. | |
Maxx-Storm | 1.43x Rate, 97w, 74e, 14g, 7m, C750 | June 2, 2024, 12:57 p.m. | |
Dade | 191e, 35g, 14m | Oct. 1, 2023, 11:44 a.m. | |
Silver Fox | Oct. 1, 2023, 11:44 a.m. | ||
Dade | 106e, 4g, 6m | Oct. 1, 2023, 11:42 a.m. | |
Silver Fox | 1e | Oct. 1, 2023, 11:42 a.m. | |
W1LL_1_AM | FA+, 68.67EX, 94w, 170e, 81g, 4d, 1wo | Aug. 26, 2023, 1:48 a.m. | |
arki | 21e, No Dec/WO | Feb. 5, 2023, 7:24 p.m. | |
arki | 21e, No Dec/WO | Feb. 5, 2023, 7:22 p.m. | |
78.86%
|
Zlew | 148e, 52g, 16m, No Dec/WO | Sept. 8, 2022, 10:36 a.m. |