Packs: DDR Illini Tournament Pack v16.1 , ECFA 2018 (FA+) , Fantastic Beats 2 , Fraxtil's Beast Beats
| ITG Score | Player | Comment | Submission Date ↓ |
|---|---|---|---|
| andr | 8e, 6g, 3m, No Dec/WO | Jan. 12, 2026, 4:22 p.m. | |
| maryusz | FA+, 83.25EX, 80w, 89e, 29g, 1d, 1m | Dec. 5, 2025, 7:50 p.m. | |
| sirex | FA+, 99.10EX, 18w, 3e, C1000 | Dec. 5, 2025, 7:50 p.m. | |
| Evil copas | FA+, 80.27EX, 84w, 89e, 35g, 1d, 9m, C790 | Oct. 1, 2025, 12:58 a.m. | |
| sirex | 3e, C960 | Aug. 27, 2025, 7:54 p.m. | |
| zibson | 44w, 12e, 2g | June 8, 2024, 12:03 p.m. | |
| BreakfastPM | FA+, 95.63EX, 48w, 23e, 3g | June 5, 2024, 4:46 p.m. | |
| andr | FA+, 96.39EX, 52w, 11e, 2g, 2m | May 23, 2024, 3:08 p.m. | |
| sirex | 27e, 1g | April 6, 2024, 3:29 p.m. | |
| andr | FA+, 96.29EX, 46w, 10e, 3g | Feb. 18, 2024, 5:42 p.m. | |
| andr | 37w, 13e, 2g | Nov. 27, 2023, 4:01 p.m. | |
| andr | 60w, 22e, 2g, 2d | Aug. 10, 2023, 2:30 p.m. | |
| zibson | 35e, 2g, 2m, No Dec/WO | June 13, 2023, 1:41 p.m. | |
| andr | 9e, 2g, No Dec/WO | May 29, 2023, 2:42 p.m. | |
| andr | 24e, 3g, No Dec/WO | Jan. 6, 2023, 2:53 p.m. | |
| andr | 31e, 3g, No Dec/WO | Dec. 7, 2022, 2:43 p.m. | |
| andr | 45e, 2g, No Dec/WO | Nov. 20, 2022, 4:22 p.m. | |
|
94.73%
|
andr | 55e, 9g, 2m | Sept. 25, 2022, 1:59 p.m. |
|
95.69%
|
Zlew | 57e, 7g, 1m, No Dec/WO | Sept. 21, 2022, 9:01 a.m. |