Packs: Notice Me Benpai
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
zibson | 47w, 14e | Nov. 2, 2024, 12:23 p.m. | |
Sombay | FA+, 93.37EX, 68w, 31e, 6g, 1wo | Oct. 1, 2024, 3:48 p.m. | |
BreakfastPM | FA+, 93.40EX, 61w, 38e, 4g | June 24, 2024, 4:40 p.m. | |
zibson | 64w, 10e, 2g | June 21, 2024, 1:17 p.m. | |
zibson | 42w, 12e, 2g | May 27, 2024, 1:17 p.m. | |
zibson | 52w, 14e, 2g, 1d | Jan. 24, 2024, 3:42 p.m. | |
Atti | FA+, 90.96EX, 71w, 58e, 5g, C750 | Dec. 29, 2023, 9:34 a.m. | |
Zui | 72w, 16e, 1g, C1055 | Sept. 10, 2023, 3:51 p.m. | |
Lisek | 5e, C1060 | July 10, 2023, 3:26 p.m. | |
andr | 16e, 2g, 1m, No Dec/WO | May 31, 2023, 2:02 p.m. | |
zibson | 53e, 10g, 3m, No Dec/WO | Jan. 19, 2023, 2:54 p.m. | |
93.68%
|
andr | 53e, 7g, 2d, 2wo, 2m | Feb. 5, 2022, 2:39 p.m. |