Packs: DDR 3rd Mix (for ITG) , DDR 3rdMIX AC JP
| ITG Score ↓ | Player | Comment | Submission Date |
|---|---|---|---|
| Formless | FA+, 99.90EX, 2w | June 24, 2024, 11:08 p.m. | |
| Poncho10017:) | FA+, 99.56EX, 9w, C890 | July 9, 2024, 6:45 p.m. | |
| takumiAE86 | FA+, 99.08EX, 19w, C760 | Feb. 7, 2025, 1:16 a.m. | |
| ladymolii | FA+, 99.28EX, 15w | Feb. 13, 2025, 12:30 a.m. | |
| takumiAE86 | FA+, 97.93EX, 43w, C765 | Feb. 19, 2025, 12:57 a.m. | |
| ninjafetus | FA+, 99.23EX, 16w | March 7, 2025, 2:18 a.m. | |
| Poncho10017:) | FA+, 99.52EX, 10w | April 28, 2025, 10:13 p.m. | |
| ladymolii | FA+, 99.04EX, 17w, 1e, C1035 | Oct. 1, 2024, 2:43 a.m. | |
| Poncho10017:) | FA+, 99.04EX, 17w, 1e, C810 | Feb. 26, 2025, 2:33 a.m. | |
| ladymolii | FA+, 98.27EX, 30w, 2e, C1035 | Oct. 1, 2024, 2:39 a.m. | |
| ladymolii | FA+, 99.23EX, 11w, 1g | Feb. 13, 2025, 12:28 a.m. | |
| takumiAE86 | FA+, 98.22EX, 28w, 3e, C765 | Feb. 19, 2025, 12:54 a.m. | |
| Lisek | 6e, C1280 | Oct. 11, 2025, 4:49 p.m. | |
| J13Rstyle | FA+, 97.12EX, 36w, 8e, No Dec/WO, C1420 | Jan. 25, 2026, 12:09 a.m. | |
| takumiAE86 | 37w, 7e, 1g, C690 | Oct. 22, 2024, 12:14 a.m. | |
| KiSparksToof | FA+, 96.69EX, 39w, 10e | July 21, 2025, 11:07 p.m. | |
| Mai__ | FA+, 95.49EX, 48w, 12e, 2g, C720 | Jan. 25, 2026, 12:09 a.m. | |
| Nate | FA+, 96.69EX, 22w, 10e, 2g, 1d, C630 | Feb. 23, 2025, 12:32 a.m. | |
| Wenn | FA+, 93.14EX, 51w, 29e, 1g, C670 | Feb. 13, 2025, 12:30 a.m. | |
| takumiAE86 | FA+, 95.30EX, 47w, 13e, 1g, 1m, C730 | Feb. 13, 2025, 2:25 a.m. | |
|
96.57%
|
andr | 34e, 2g, 1wo | Aug. 5, 2022, 2:27 p.m. |
| Wenn | FA+, 93.24EX, 48w, 23e, 2g, 1d, 1m, C670 | Feb. 13, 2025, 12:28 a.m. | |
| Mr Anderson | FA+, 96.45EX, 20w, 7e, 1g, 2wo, 2m, C640 | March 6, 2025, 2:17 a.m. | |
| Nate | FA+, 94.29EX, 36w, 11e, 3g, 3d, 2m, C605 | Aug. 14, 2025, 10:46 p.m. | |
| takumiAE86 | 36w, 19e, 3g, 1d, 1wo, 4m, C705 | Sept. 13, 2024, 12:28 a.m. | |
| HeeroJay | 74w, 114e, 7g, 1m, C550 | July 10, 2024, 2:47 a.m. | |
| J13Rstyle | FA+, 96.16EX, 5w, 4e, 9m, No Dec/WO, C1410 | Dec. 18, 2024, 1:12 a.m. | |
| takumiAE86 | 62w, 77e, 4g, 5m | Oct. 25, 2024, 12:06 a.m. | |
| Mikerob | FA+, 81.35EX, 47w, 70e, 18g, 1d, 1wo, 4m, C640 | Oct. 22, 2024, 12:14 a.m. | |
| beans | FA+, 83.84EX, 56w, 52e, 11g, 2d, 3wo, 5m | April 12, 2024, 8:10 p.m. |