Packs: ITL Online 2022, Notice Me Benpai
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
Lisek | C1060 | July 26, 2023, 2:40 p.m. | |
Nate | FA+, 98.97EX, 25w, No Dec/WO, C620 | Sept. 15, 2023, 4:51 p.m. | |
ZSL | FA+, 99.30EX, 17w, No Dec/WO | Dec. 7, 2023, 5:16 a.m. | |
patj | FA+, 99.67EX, 8w, C800 | Jan. 31, 2024, 12:23 a.m. | |
ANISAKIS | FA+, 99.67EX, 8w, C700 | Oct. 23, 2024, 8:11 p.m. | |
Berserker | FA+, 99.91EX, 2w, C1325 | Jan. 19, 2025, 12:07 a.m. | |
Berserker | FA+, 99.38EX, 12w, 1e, C1325 | Jan. 19, 2025, 12:04 a.m. | |
Lisek | 2e, C1060 | July 26, 2023, 2:38 p.m. | |
Lisek | 3e, C1080 | Dec. 13, 2023, 8:46 p.m. | |
Koffee | FA+, 98.77EX, 18w, 4e | Feb. 8, 2025, 1:17 a.m. | |
Adaridan | FA+, 98.73EX, 19w, 4e, C720 | March 8, 2025, 5:52 p.m. | |
sirex | 8e, C640 | Feb. 22, 2025, 4:59 p.m. | |
Kanji666 | FA+, 96.48EX, 53w, 11e, C890 | Oct. 13, 2024, 10:30 p.m. | |
itsjusowl | FA+, 97.30EX, 29w, 9e, 2g | Feb. 19, 2024, 5:26 a.m. | |
Bakandrev | FA+, 96.27EX, 47w, 13e, 1g | Oct. 21, 2024, 6:37 p.m. | |
Jester | FA+, 96.72EX, 41w, 8e, 3g, C1065 | Oct. 13, 2024, 11:24 a.m. | |
M.G | FA+, 96.11EX, 31w, 18e, 2g | May 24, 2024, 9:25 a.m. | |
zibson | 23e, 1g, No Dec/WO | May 29, 2023, 12:22 p.m. | |
BreakfastPM | FA+, 94.76EX, 58w, 20e, 2g | Aug. 27, 2023, 12:54 p.m. | |
pifpaf | 21e, 2g | Oct. 9, 2024, 5:55 p.m. | |
Reina0111 | FA+, 94.31EX, 52w, 24e, 3g, C715 | Aug. 2, 2024, 6:12 p.m. | |
lemone | 52w 21e 4g | Boys off | Mmod | 15ms: 77.61% 10ms: 59.01% | WF 96.82% | Jan. 28, 2025, 12:58 p.m. | |
slowunsteady | 30e, 2g | June 11, 2024, 12:10 a.m. | |
andr | 17e, 2g, 1m, No Dec/WO | Nov. 17, 2022, 3 p.m. | |
Bakandrev | 38e, 2g | Jan. 14, 2024, 8:41 p.m. | |
Nao Hikari | FA+, 94.19EX, 67w, 16e, 4g, 1m, C900 | Nov. 15, 2023, 4:31 a.m. | |
zibson | 41e, 2g, No Dec/WO | Jan. 19, 2023, 2:57 p.m. | |
97.30%
|
andr | FA+, 57w, 37e, 4g, No WO | April 1, 2022, 12:58 p.m. |
andr | 43e, 3g, No Dec/WO | Feb. 25, 2023, 12:51 p.m. | |
valsartan | FA+, 90.67EX, 50w, 51e, 5g, C780 | April 21, 2024, 4:40 p.m. |