7
Mr. Bill - Pleasure Seeker VIP

Singles:
1
11

Packs: ITG Level Asian , RIP 13.5 Singles , RIP 14 Singles

All Scores (133) Highscores (60)

All Scores

ITG Score ↓ Player Comment Submission Date
iGoCollege FA+, 97.87EX, 19w, 8e, 3g March 7, 2024, 10:35 p.m.1709850924
mangoafterdawn FA+, 95.88EX, 66w, 12e, 2g Feb. 5, 2024, 2:17 a.m.1707099457
Benpai FA+, 96.58EX, 47w, 12e, 2g April 10, 2025, 1:02 a.m.1744246929
psychodellic FA+, 96.22EX, 49w, 18e Feb. 19, 2026, 4:14 a.m.1771474493
copas FA+, 97.54EX, 27w, 5e, 5g, No Dec/WO Feb. 13, 2024, 12:51 a.m.1707785477
glitchbear FA+, 96.91EX, 36w, 12e, 1g, 1d March 12, 2025, 10:37 p.m.1741819041
Sombay FA+, 96.18EX, 56w, 12e, 1g, 1d July 3, 2025, 2:39 p.m.1751553547
NOWHERE Dance Club FA+, 96.14EX, 53w, 14e, 2g Feb. 11, 2026, 9:03 p.m.1770843824
Formless FA+, 98.56EX, 17w, 5e, 1m Jan. 25, 2026, 7:55 p.m.1769370910
anti_fun FA+, 95.85EX, 52w, 17e, 2g Oct. 20, 2024, 11:32 a.m.1729423947
xancara FA+, 97.76EX, 12w, 8e, 5g July 17, 2025, 8:18 p.m.1752783489
iGoCollege FA+, 98.89EX, 15w, 2e, 1m Feb. 27, 2024, 10:04 p.m.1709071484
SUFRTHRU FA+, 95.30EX, 60w, 21e, 1g March 7, 2025, 4:48 p.m.1741366089
xancara 13e, 4g Jan. 29, 2024, 9:50 p.m.1706565042
FRCO FA+, 95.85EX, 50w, 16e, 3g, No Dec/WO March 3, 2024, 1:44 a.m.1709430247
NOWHERE Dance Club FA+, 96.55EX, 35w, 13e, 4g Feb. 6, 2026, 2:16 p.m.1770387387
Nate FA+, 96.73EX, 31w, 11e, 5g, No Dec/WO March 9, 2024, 12:20 a.m.1709943625
SUFRTHRU FA+, 97.65EX, 30w, 9e, 1m March 7, 2025, 4:59 p.m.1741366771
lemone 44w 10e 1m | Boys on | Mmod | 15ms: 85.41% 10ms: 68.43% | WF 98.33% July 1, 2025, 11:24 p.m.1751412296
glitchbear FA+, 95.30EX, 52w, 22e, 2g March 6, 2025, 12:11 a.m.1741219895
NOWHERE Dance Club FA+, 96.25EX, 34w, 16e, 4g Jan. 26, 2026, 2:12 p.m.1769436774
B3DD FA+, 108.66EX, 13w, 2e, 4g, 1m, No Dec/WO Feb. 15, 2024, 9:12 p.m.1708031537
B3DD FA+, 105.39EX, 11w, 3e, 2g, 1m, No Dec/WO Feb. 15, 2024, 9:15 p.m.1708031707
SUFRTHRU FA+, 96.29EX, 42w, 14e, 2g, 1wo March 7, 2025, 4:50 p.m.1741366238
Nina FA+, 94.86EX, 60w, 20e, 4g, No Dec/WO Feb. 25, 2024, 5:40 a.m.1708839616
SUFRTHRU FA+, 96.73EX, 38w, 13e, 1g, 1m March 7, 2025, 4:53 p.m.1741366425
glitchbear FA+, 96.95EX, 32w, 13e, 1g, 1m March 8, 2025, 7:03 p.m.1741460585
Aegaion FA+, 93.83EX, 62w, 32e, 2g, No WO Feb. 18, 2024, 7 p.m.1708282855
mangoafterdawn FA+, 95.08EX, 61w, 22e, 1m Feb. 6, 2024, 9:12 p.m.1707253958
iGoCollege FA+, 97.57EX, 14w, 11e, 2g, 1m Feb. 27, 2024, 10:02 p.m.1709071322