7
Suisei Hoshimachi - BIBBIDIBA

Singles:
1
3

Packs: ITL Online 2025 , XO Corp

All Scores (360) Highscores (201)

Highscores

ITG Highscore ↓ Player Comment Submission Date
Shi0-X FA+, 98.82EX, 19w, 5e, C950 March 19, 2025, 12:08 a.m.1742342888
Koso FA+, 98.30EX, 34w, 5e, C705 March 26, 2025, midnight1742947246
Lilo FA+, 98.79EX, 20w, 5e, C915 July 29, 2025, 2:18 a.m.1753755529
spuggy FA+, 98.44EX, 27w, 6e, C650 April 7, 2025, 12:19 a.m.1743985160
Valex FA+, 98.48EX, 26w, 6e, C770 May 18, 2025, 6:23 p.m.1747592624
glitchbear FA+, 97.89EX, 40w, 7e, C750 March 8, 2025, 8:37 p.m.1741466263
FRCO FA+, 98.65EX, 18w, 7e May 17, 2025, 12:11 a.m.1747440672
Alex C. Rock FA+, 98.23EX, 27w, 8e, C720 March 21, 2025, 6:19 p.m.1742581184
Exschwasion FA+, 98.20EX, 28w, 8e, C730 March 22, 2025, 2:33 a.m.1742610808
thy.name.is.nick FA+, 97.72EX, 42w, 8e, C940 June 4, 2025, 10:19 p.m.1749075584
Accioskullar FA+, 97.92EX, 33w, 9e, C780 March 16, 2025, 10:11 p.m.1742163082
RootReducer FA+, 98.06EX, 29w, 9e, C820 March 21, 2025, 9:35 p.m.1742592915
Peli FA+, 97.68EX, 37w, 10e, C800 March 24, 2025, 6:47 a.m.1742798875
GRGE FA+, 98.10EX, 29w, 7e, 1g March 30, 2025, 1:24 a.m.1743297896
takumiAE86 FA+, 97.37EX, 46w, 10e, C710 May 7, 2025, 12:34 a.m.1746578096
Juci FA+, 97.44EX, 45w, 8e, 1g, C675 March 25, 2025, 9:05 a.m.1742893503
bobayubi FA+, 97.51EX, 39w, 11e, C600 March 27, 2025, 12:35 a.m.1743035708
pifpaf FA+, 96.78EX, 60w, 11e May 2, 2025, 6:41 a.m.1746168104
sirex 12e, C900 April 17, 2025, 5:13 p.m.1744910035
psychodellic FA+, 97.27EX, 47w, 9e, 1g, C675 April 26, 2025, 10:05 p.m.1745705121
lemone 54w 10e 1g | Boys on | 15ms: 83.62% 10ms: 68.26% | WF 98.21% March 18, 2025, 12:22 a.m.1742257331
Arroyo!! FA+, 96.68EX, 57w, 13e April 6, 2025, 3:40 a.m.1743910800
lleyedoxll23 FA+, 97.58EX, 35w, 10e, 1g, C690 April 28, 2025, 11:30 p.m.1745883027
neyoru 14e, C850 April 17, 2025, 5:13 p.m.1744910035
DC.MAX-TCOL FA+, 97.48EX, 35w, 11e, 1g, C620 April 18, 2025, 11:56 p.m.1745020565
FideLin FA+, 98.27EX, 16w, 8e, 2g, C680 April 25, 2025, 12:19 a.m.1745540364
9U3RR1LL4 FA+, 96.89EX, 49w, 12e, 1g, C775 March 19, 2025, 11:24 p.m.1742426655
LuigiCarlo FA+, 96.85EX, 46w, 15e, C855 April 22, 2025, 2:21 a.m.1745288480
Kanji666 FA+, 97.10EX, 39w, 15e, C895 June 6, 2025, 2:33 a.m.1749177221
SUFRTHRU FA+, 97.34EX, 42w, 11e, C840 March 10, 2025, 6:36 p.m.1741631796