?
46c514ba0e8d18e6

Packs:

All Scores (95) Highscores (43)

Highscores

ITG Highscore ↓ Player Comment Submission Date
gaboitg FA+, 84.59EX, 85w, 74e, 54g, 4d, 2wo, 5m March 1, 2025, 11:59 p.m.1740873569
Sombay FA+, 82.62EX, 96w, 96e, 58g, 4d, 2wo, 6m March 8, 2025, 2:52 p.m.1741445567
NOWHERE Dance Club FA+, 81.82EX, 117w, 103e, 53g, 7d, 1wo, 7m Feb. 14, 2025, 7:53 p.m.1739562816
BreakfastPM FA+, 82.60EX, 88w, 102e, 48g, 5d, 4wo, 8m Feb. 18, 2025, 7:37 p.m.1739907449
SailorMoonElite FA+, 78.88EX, 116w, 122e, 61g, 11d, 5wo, 4m March 6, 2025, 9:12 p.m.1741295553
Juci FA+, 81.77EX, 105w, 106e, 53g, 3d, 2wo, 7m, C675 Feb. 28, 2025, 8:53 a.m.1740732781
johpan FA+, 80.29EX, 98w, 97e, 71g, 6d, 3wo, 9m March 2, 2025, 9:22 p.m.1740950577
maiar FA+, 77.99EX, 114w, 160e, 54g, 4d, 2wo, 7m, C625 Feb. 15, 2025, 1:29 p.m.1739626147
lemone 95w 147e 74g 11m | Boys off | 1 Mine | Dropped Holds: 4 | 15ms: 47.51% 10ms: 34.83% | WF 83.59% Feb. 13, 2025, 1:24 p.m.1739453049
SilverElectron FA+, 76.15EX, 112w, 148e, 66g, 11d, 2wo, 10m March 6, 2025, 3:36 p.m.1741275380
TUTO FA+, 78.57EX, 92w, 112e, 64g, 9d, 5wo, 11m, C720 March 9, 2025, 12:47 a.m.1741481239
noelforever FA+, 77.65EX, 88w, 96e, 85g, 7d, 2wo, 14m, C750 Feb. 16, 2025, 8:25 p.m.1739737543
formi 114w, 140e, 71g, 11d, 1wo, 17m March 5, 2025, 12:25 p.m.1741177555