9
Redsign - [T03] Addicted

Packs: Egg Carton, RIP 14 Singles

All Scores (333) Highscores (103)

All Scores

ITG Score ↓ Player Comment Submission Date
copas FA+, 97.98EX, 47w, 8e, 1m, No Gre/Dec/WO, C690 Feb. 14, 2024, 1:28 a.m.1707874138
Bangladeshi tech scammer FA+, 96.79EX, 54w, 20e, 2g, No Dec/WO, C860 Jan. 26, 2024, 2:42 a.m.1706236948
mangoafterdawn FA+, 96.17EX, 70w, 26e, C730 Feb. 12, 2024, 2:28 a.m.1707704924
mangoafterdawn FA+, 95.78EX, 85w, 26e, C730 Feb. 15, 2024, 2:57 a.m.1707965832
PinkDad FA+, 98.52EX, 33w, 5e, 1m, C1050 Dec. 16, 2023, 9:33 p.m.1702762417
glitchbear FA+, 96.24EX, 81w, 19e, 1g, C730 May 24, 2024, 8:35 p.m.1716582941
Viper 8e, 1g, 1m, C745 Jan. 23, 2024, 10:11 p.m.1706047890
T51R FA+, 98.96EX, 26w, 1e, 1m, C875 Jan. 31, 2024, 6:32 p.m.1706725952
mangoafterdawn FA+, 95.52EX, 89w, 28e, C730 Feb. 19, 2024, 2:01 a.m.1708308074
mangoafterdawn FA+, 95.55EX, 96w, 22e, 2g, C730 Feb. 19, 2024, 2:06 a.m.1708308408
mangoafterdawn FA+, 96.32EX, 62w, 25e, 1g, C730 Feb. 19, 2024, 2:10 a.m.1708308606
Shi0-X FA+, 97.77EX, 46w, 11e, 1m, C930 Dec. 7, 2024, 2:27 a.m.1733538447
Exschwasion FA+, 95.78EX, 84w, 23e, 2g, C730 Jan. 23, 2024, 6:32 a.m.1705991540
Bangladeshi tech scammer FA+, 97.87EX, 43w, 9e, 1g, 1m, No Dec/WO, C860 Jan. 26, 2024, 2:45 a.m.1706237117
Nate FA+, 97.95EX, 44w, 6e, 2g, 1m, No Dec/WO, C625 Feb. 23, 2024, 12:46 a.m.1708649180
mangoafterdawn FA+, 97.36EX, 56w, 13e, 1m, C730 Feb. 22, 2024, 1:29 a.m.1708565375
Bangladeshi tech scammer FA+, 97.56EX, 48w, 13e, 1m, No Dec/WO, C865 March 3, 2024, 7:27 p.m.1709494036
Silver Fox 28w, 12e, 6g, M610 Oct. 27, 2024, 5:29 p.m.1730050178
Wafles FA+, 97.62EX, 50w, 10e, 1g, 1m, C775 Dec. 20, 2024, 7:25 p.m.1734722759
Burner FA+, 97.46EX, 38w, 11e, 5g, C800 Nov. 28, 2024, 7:01 p.m.1732820479
Nao Hikari FA+, 96.24EX, 61w, 23e, 3g, C940 Nov. 26, 2023, 9:57 p.m.1701035848
mangoafterdawn FA+, 96.30EX, 55w, 26e, 2g, C730 Feb. 21, 2024, 2:11 a.m.1708481513
mangoafterdawn FA+, 96.30EX, 64w, 24e, 1g, C730 Feb. 21, 2024, 2:15 a.m.1708481702
lemone 99w 26e 2g | Boys off | Mmod | 15ms: 76.65% 10ms: 55.14% | WF 97.15% Aug. 1, 2024, 11:31 a.m.1722511919
Bangladeshi tech scammer FA+, 98.65EX, 26w, 5e, 1m, C895 Sept. 4, 2024, 11:38 p.m.1725493097
mangoafterdawn FA+, 95.47EX, 73w, 34e, C730 Feb. 19, 2024, 2:04 a.m.1708308241
lemone 90w 31e 1g | Boys off | Mmod | 15ms: 77.57% 10ms: 59.92% | WF 97.07% Aug. 1, 2024, 11:44 a.m.1722512641
glitchbear FA+, 97.28EX, 51w, 14e, 1g, 1m, C730 Dec. 4, 2024, 12:56 a.m.1733273790
Nao Hikari FA+, 96.81EX, 46w, 15e, 5g, 1d, C940 Jan. 24, 2024, 5:16 p.m.1706116582
mangoafterdawn FA+, 95.29EX, 77w, 35e, C730 Feb. 19, 2024, 10:11 p.m.1708380714