Packs: The Starter Pack of Stamina
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 58e, 1g, No Dec/WO | Dec. 28, 2022, 3:27 p.m. | |
DlimDhady | 35e, 2m | Jan. 3, 2025, 4:18 a.m. | |
DlimDhady | 66e, 2g, C400 | March 2, 2024, 6:16 a.m. | |
Reina0111 | 63e, 4g | Dec. 29, 2022, 12:41 p.m. | |
zibson | 100w, 70e, 2g | Nov. 5, 2024, 2:35 p.m. | |
zibson | 42e, 7g, 1m, No Dec/WO | May 13, 2023, 9:28 a.m. | |
DlimDhady | FA+, 88w, 81e, No WO, C350 | Feb. 5, 2024, 5:29 a.m. | |
andr | FA+, 93.53EX, 103w, 38e, 4g, 2m | May 23, 2024, 3:17 p.m. | |
DlimDhady | FA+, 100w, 79e, 2g, No WO, C350 | Jan. 28, 2024, 4:19 a.m. | |
RatherBe | 111w, 79e, 2g, C490 | March 5, 2025, 1:44 a.m. | |
slowunsteady | 49e, 1g, 2m | June 19, 2024, 12:26 a.m. | |
Zlew | FA+, 91.91EX, 93w, 68e, 2g, No Dec/WO | July 16, 2023, 11:34 a.m. | |
piankejk | 78e, 5g | Jan. 29, 2023, 6:52 p.m. | |
DlimDhady | 91e, 1g, C350 | Feb. 17, 2024, 6:28 a.m. | |
zibson | 53e, 5g, 1m, No Dec/WO | Oct. 27, 2022, 3:21 p.m. | |
DlimDhady | 85e, 6g, C350 | Aug. 28, 2023, 7:58 a.m. | |
zibson | 90e, 5g | Oct. 18, 2022, 3 p.m. | |
96.41%
|
zibson | 79e, 9g | Sept. 3, 2022, 12:45 p.m. |
piankejk | 94e, 5g | Jan. 31, 2023, 6:22 p.m. | |
andr | 68e, 14g, No Dec/WO | Nov. 6, 2022, 12:43 p.m. | |
andr | 45e, 2g, 3m, No Dec/WO | Oct. 19, 2022, 1:22 p.m. | |
DlimDhady | FA+, 108w, 79e, 11g, No WO, C300 | Jan. 22, 2024, 7:48 a.m. | |
Nusa | 83e, 7g, 1wo | Oct. 17, 2022, 12:43 p.m. | |
zibson | 93w, 72e, 13g, 1d | Sept. 1, 2023, 12:44 p.m. | |
Zlew | 83e, 6g, 1m, No Dec/WO | Oct. 21, 2022, 3:25 p.m. | |
piankejk | 108e, 5g | Jan. 29, 2023, 6:59 p.m. | |
Reina0111 | 97e, 9g | Nov. 3, 2022, 8:49 p.m. | |
mapwithtable | FA+, 88.61EX, 112w, 101e, 4g, 1wo, C560 | Aug. 17, 2023, 1:35 p.m. | |
angelolz | FA+, 87.87EX, 128w, 101e, 8g | July 11, 2024, 1:30 a.m. | |
Reina0111 | 108e, 9g | Dec. 11, 2022, 4:19 p.m. |