Packs: The Starter Pack of Stamina
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
norek | 160e, 50g, 1d, 3wo, 6m | Nov. 21, 2022, 5:23 p.m. | |
84.12%
|
norek | 158e, 70g, 7d, 3wo, 2m | Sept. 5, 2022, 2:30 p.m. |
norek | 146e, 92g, 3d, 2wo, 1m | Sept. 27, 2022, 2:39 p.m. | |
norek | 140e, 81g, 3d, 4wo, 3m | Oct. 11, 2022, 3 p.m. | |
norek | 153e, 72g, 1d, 2wo, 5m | Nov. 17, 2022, 3:42 p.m. | |
norek | 148e, 98g, 1d, 5m | Oct. 6, 2022, 2:05 p.m. | |
norek | 164e, 66g, 2d, 1wo, 9m | Oct. 4, 2022, 3:34 p.m. | |
norek | 180e, 74g, 2d, 1wo, 7m | Nov. 17, 2022, 4:43 p.m. | |
81.45%
|
norek | 157e, 64g, 2d, 8wo, 6m | Sept. 15, 2022, 1:52 p.m. |
MagicGherkin | 173e, 75g, 9d, 6m | Aug. 14, 2024, 5:58 p.m. | |
norek | 145e, 72g, 7d, 3wo, 7m | Oct. 4, 2022, 2:33 p.m. | |
81.25%
|
norek | 174e, 64g, 2d, 4wo, 7m | Sept. 10, 2022, 10:50 a.m. |
norek | 147e, 103g, 5d, 3wo, 4m | Sept. 29, 2022, 2:15 p.m. | |
norek | 151e, 89g, 3d, 2wo, 7m | Oct. 3, 2022, 1:36 p.m. | |
norek | 132e, 113g, 3d, 3wo, 4m | Oct. 20, 2022, 2:27 p.m. | |
Kappajog | 139e, 33g, 5d, 19m, C400 | Nov. 29, 2022, 8:33 p.m. | |
Kappajog | 155e, 73g, 2d, 2wo, 11m, C400 | Nov. 29, 2022, 8:28 p.m. | |
norek | 168e, 74g, 5d, 3wo, 8m | Sept. 27, 2022, 3:39 p.m. | |
norek | 165e, 100g, 1wo, 8m | Oct. 25, 2022, 2:28 p.m. | |
norek | 119e, 104g, 6d, 3wo, 7m | Jan. 6, 2023, 2:07 p.m. | |
iSparky | FA+, 71.96EX, 94w, 154e, 87g, 2d, 2wo, 10m, C495 | Jan. 11, 2024, 12:28 a.m. | |
78.91%
|
norek | 146e, 90g, 6d, 6wo, 6m | Sept. 15, 2022, 2:46 p.m. |
norek | 163e, 73g, 1d, 1wo, 14m | Nov. 11, 2022, 12:45 p.m. | |
norek | 86w, 197e, 123g, 2d, 2wo | May 25, 2024, 9:43 a.m. | |
Aisumi | 163e, 149g, 5d, C375 | April 21, 2023, 3:36 p.m. | |
78.20%
|
norek | 163e, 81g, 2d, 7wo, 8m | Sept. 24, 2022, 10:18 a.m. |
norek | 183e, 143g, 1d, 2m | March 11, 2023, 1:31 p.m. | |
norek | 139e, 88g, 8d, 5wo, 10m | Oct. 23, 2022, 11:25 a.m. | |
norek | 182e, 121g, 7d, 4wo, 3m | Oct. 6, 2022, 1:01 p.m. | |
76.21%
|
norek | 173e, 93g, 2d, 3wo, 12m | Sept. 12, 2022, 3:56 p.m. |