Packs: Axor , DigiMindAxel's original simfiles beta style
| ITG Highscore ↓ | Player | Comment | Submission Date |
|---|---|---|---|
| Niemamskilla | FA+, 96.44EX, 44w, 8e, 1m, C1150 | Feb. 5, 2026, 12:14 p.m. | |
|
94.43%
|
andr | 40e, 4g, 1d, 2m | May 29, 2022, 1:07 p.m. |
| Marudzia | 65e, 16g, 4m, C480 | March 2, 2025, 9:59 p.m. | |
| 1Aryan | FA+, 68.36EX, 56w, 113e, 58g, C520 | July 25, 2025, 10:19 p.m. | |
| Aldonka | 113e, 36g, 2d, 3m | Aug. 7, 2023, 12:19 p.m. | |
| boiitech | 57e, 24g, 1d, 1wo, 12m | Feb. 15, 2026, 6:11 p.m. | |
| MagicGherkin | 70e, 56g, 6d, 1wo, 5m | Oct. 3, 2024, 5:37 p.m. | |
|
76.63%
|
norek | 78e, 31g, 10d, 5wo, 6m | Sept. 22, 2022, 1:32 p.m. |
| Beatroot | 88e, 65g, 7d, 3wo, 7m, C420 | May 16, 2023, 8:17 a.m. |