Packs: DDR A20 Plus (for ITG)
| ITG Highscore ↓ | Player | Comment | Submission Date |
|---|---|---|---|
| dimo | FA+, 99.78EX, 7w | Feb. 14, 2024, 8:20 p.m. | |
| BSG | FA+, 97.72EX, 40w, 8e, 2g, C700 | Sept. 15, 2025, 8:37 p.m. | |
| Idontevenknowyou! | FA+, 96.46EX, 51w, 18e, 2g, C720 | Aug. 5, 2023, 10:32 p.m. | |
| M.G | FA+, 94.38EX, 68w, 35e, 2g | Feb. 21, 2025, 2:11 a.m. | |
| wermi | FA+, 66w, 46e, 10g, 2d, No WO | Oct. 18, 2022, 3:17 p.m. | |
| Peli | FA+, 88.76EX, 107w, 73e, 8g, No Dec/WO | Jan. 5, 2024, 9:30 a.m. | |
| formi | 90w, 95e, 21g, 1d | April 13, 2025, 7:26 p.m. | |
|
84.36%
|
Zlew | 119e, 33g, 9m, No Dec/WO | May 17, 2022, 4:47 p.m. |
| Niemamskilla | 114e, 73g, 12d, 4wo, 16m | June 4, 2024, 1:34 p.m. |