Packs: ITL Online 2022, Notice Me Benpai
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
PinkDad | FA+, 99.29EX, 20w, C1050 | Jan. 18, 2024, 9:38 p.m. | |
topet | FA+, 98.72EX, 30w, 2e | Nov. 7, 2023, 8:08 a.m. | |
Valex | FA+, 99.14EX, 18w, 2e, C770 | March 1, 2024, 1:30 a.m. | |
Lisek | 7e, C1080 | Jan. 10, 2024, 7:24 p.m. | |
Koffee | FA+, 97.97EX, 30w, 9e, C770 | Feb. 8, 2025, 1:51 a.m. | |
djfipu | FA+, 98.01EX, 26w, 10e, C825 | Aug. 27, 2024, 4:19 p.m. | |
Nao Hikari | FA+, 97.55EX, 37w, 9e, 1g, C940 | Nov. 4, 2024, 10:02 p.m. | |
Bakandrev | FA+, 97.19EX, 37w, 14e, C900 | Jan. 22, 2025, 7:55 p.m. | |
Juci | 40w, 18e, No WO | Jan. 27, 2024, 12:08 p.m. | |
Sky Command | FA+, 96.48EX, 50w, 13e, 2g, No Dec/WO, C665 | Dec. 30, 2023, 9:57 p.m. | |
RootReducer | FA+, 96.38EX, 48w, 13e, 3g, C705 | July 22, 2023, 4:43 p.m. | |
M.G | FA+, 94.67EX, 69w, 27e | May 21, 2024, 9:49 a.m. | |
BreakfastPM | FA+, 95.99EX, 58w, 16e, 1m | Dec. 11, 2023, 6:23 p.m. | |
arki | 39e, 1g, No Dec/WO | July 28, 2023, 4:56 p.m. | |
HeeroJay | 65w, 25e, 4g, C550 | Aug. 28, 2024, 9:34 p.m. | |
Tidek | 39e, 2g, No Dec/WO, C560 | July 28, 2023, 4:56 p.m. | |
pifpaf | 45e, 2g | June 30, 2024, 1:39 p.m. | |
sirex | 40e, 6g | June 30, 2024, 1:39 p.m. | |
Ayaka | FA+, 73w, 41e, 9g, No Dec/WO | Dec. 1, 2022, 7:42 p.m. | |
MrsSkyC | FA+, 90.88EX, 69w, 56e, 4g, C550 | Nov. 2, 2024, 11:44 p.m. | |
slowunsteady | 55e, 5g | June 15, 2024, 12:16 a.m. | |
zibson | 60e, 7g, No Dec/WO | Nov. 19, 2022, 10:18 a.m. | |
som1sezhi | FA+, 89.57EX, 63w, 67e, 6g | Jan. 30, 2024, 12:45 a.m. | |
9U3RR1LL4 | FA+, 92.30EX, 70w, 36e, 5g, 2m, C810 | March 27, 2024, 9:09 p.m. | |
valsartan | FA+, 87.26EX, 85w, 79e, 6g, 1m, C780 | April 15, 2024, 10:13 p.m. | |
Kapsel | 76e, 18g | Oct. 6, 2024, 5:02 p.m. | |
CobaltSunshine | 57w, 54e, 15g, 7d, C500 | April 17, 2024, 2:42 p.m. | |
93.82%
|
andr | FA+, 71w, 90e, 15g, No WO | April 5, 2022, 1:51 p.m. |
Reina0111 | 82e, 18g, 2d | Oct. 21, 2023, 7:21 p.m. | |
mapwithtable | FA+, 83.25EX, 73w, 96e, 18g, 3d, C560 | July 22, 2023, 4:43 p.m. |